<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Go on Andy Bulka</title>
		<link>https://abulka.github.io/tags/go/</link>
		<description>Recent content in Go on Andy Bulka</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Sun, 16 Aug 2026 00:02:56 +1000</lastBuildDate>
		
			<atom:link href="https://abulka.github.io/tags/go/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Command Line Tools</title>
				<link>https://abulka.github.io/projects/apps/cli-tools/</link>
				<pubDate>Sat, 15 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://abulka.github.io/projects/apps/cli-tools/</guid>
				<description>&lt;h2 id=&#34;command-line-tools&#34;&gt;Command Line Tools&lt;/h2&gt;&#xA;&lt;p&gt;A collection of small, focused command-line utilities I have built over the years. They live in&#xA;one monorepo-style folder (&lt;code&gt;~/Devel/cli-projects/&lt;/code&gt;), are mostly MIT-licensed, and are written&#xA;in either Go (single static binary) or Python (run with &lt;code&gt;uv&lt;/code&gt;). Most are build-from-source;&#xA;&lt;code&gt;lspath&lt;/code&gt; is the exception with full packaged releases.&lt;/p&gt;&#xA;&lt;h3 id=&#34;lspath--analyze-debug-and-optimize-your-path&#34;&gt;lspath — analyze, debug, and optimize your PATH&lt;/h3&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://abulka.github.io/projects/apps/images/lspath-tui.png&#34; alt=&#34;lspath interactive TUI&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;The flagship tool of the collection. &lt;code&gt;lspath&lt;/code&gt; visualizes how your &lt;code&gt;PATH&lt;/code&gt; is constructed by your&#xA;shell&amp;rsquo;s startup sequence (&lt;code&gt;.zshrc&lt;/code&gt;, &lt;code&gt;.zprofile&lt;/code&gt;, etc.) and identifies common problems like&#xA;duplicates and missing directories.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
